Eastern Flies
| Style # | Patterns | Price Code |
Sizes |
| E001 | Gray Fox | C | 12,14 |
| E002 | Coffin Fly | C | 10 |
| E003 | Henrysville Special | C | 16 |
| E004 | Apple Caddis Adult | C | 16,18 |
| E005 | March Brown | C | 10,12,14 |
| E006 | Red Quill | C | 12,14,16 |
| E031 | Gray Fox Varient | C | 12,14 |
| E032 | Cream Varient | C | 14 |
| E033 | Dun Varient | C | 10 |
| E041 | Sulphur Spinner | C | 16,18 |
| E042 | Brown Drake Spinner | C | 10 |
| E043 | Rusty Spinner | C | 12,14,16,18,20,22 |
| E051 | Sulphur Comparadun | C | 16,18 |
| E052 | Paralep Comparadun | C | 16 |
| E053 | March Brown Comparadun | C | 10,12 |
| E054 | Light Hendrickson Comparadun | C | 14 |
| E055 | Dark Hendrickson Comparadun | C | 14 |
| E056 | Green Drake Comparadun | C | 10 |
| E061 | Sulphur Parachute | C | 14,16,18 |
| E062 | Light Hendrickson Parachute | C | 14,16 |
| E063 | Dark Hendrickson Parachute | C | 14 |
| E064 | Green Drake Parachute | C | 10 |
| E171 | Brown Drake Emerger | A | 10 |
| E172 | Apple Caddis Emerger | A | 16,18 |
| E173 | A P Emerger | A | 16 |
| E174 | March Brown Emerger | A | 10,12 |
| E175 | Dark Hendrickson Emerger | A | 14,16 |
Home | Company |
Products | Contact us
| Pacific Fly Group 730 E. Huntington Drive Monrovia, CA 91016 http://www.pacificfly.com |
1.800.582.5145 Email: info@pacificfly.com Phone: 626-305-6664 Fax: 626-305-6661
|
Please send your comments and questions to webmaster@pacificfly.com.